<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athlete In The City &#187; fitness</title>
	<atom:link href="http://athleteinthecity.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://athleteinthecity.com</link>
	<description>Get Fit in New York City</description>
	<lastBuildDate>Tue, 05 Jan 2010 23:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>endurance training &#8211; more good news</title>
		<link>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/</link>
		<comments>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[age]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=185</guid>
		<description><![CDATA[BBC News has a piece on the anti-aging affects of long-term endurance training that will get anyone to sit up and listen.  They noticed changes at the cellular level as the result of aging that was much slower and less pronounced in athletes with a history of endurance training and sports.
BBC News &#8211; Survival of [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News has a piece on the anti-aging affects of long-term endurance training that will get anyone to sit up and listen.  They noticed changes at the cellular level as the result of aging that was much slower and less pronounced in athletes with a history of endurance training and sports.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8385700.stm">BBC News &#8211; Survival of the fittest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new years &#8211; finding your new viscious cycle</title>
		<link>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/</link>
		<comments>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=175</guid>
		<description><![CDATA[New Years is about resolutions, and everyone is talking about how fit they&#8217;re going to be in the new year.  I&#8217;m all for it.  Here&#8217;s some more food for thought.
In this Scientific American piece &#8211; Eat Exercise &#38; Be Merry keeping a weekly journal of what you have to be grateful for, seemed to help [...]]]></description>
			<content:encoded><![CDATA[<p>New Years is about resolutions, and everyone is talking about how fit they&#8217;re going to be in the new year.  I&#8217;m all for it.  Here&#8217;s some more food for thought.</p>
<p>In this <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=eat-exercise-and-be-merry-08-11-24">Scientific American piece &#8211; Eat Exercise &amp; Be Merry</a> keeping a weekly journal of what you have to be grateful for, seemed to help folks in the study exercise more and keep a positive attitude.  I would agree that thinking positively leads you to be more optimistic, and try a little harder, and that leads you to push a little more in your workouts, which in turn will give you better results.</p>
<p>So putting yourself into a little positive feedback loop, a viscious cycle turned on end if you will, doesn&#8217;t sound like such a bad idea for the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keep the body fit make the mind fit?</title>
		<link>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/</link>
		<comments>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=177</guid>
		<description><![CDATA[Found another great article on the link between physical fitness of the body, and brain or mental fitness.  One way to think of it is a lucky side affect of working out the body.  Another way to think of it is there is no real way to separate the two.  Overall body health and fitness [...]]]></description>
			<content:encoded><![CDATA[<p>Found another great article on the link between physical fitness of the body, and brain or mental fitness.  One way to think of it is a lucky side affect of working out the body.  Another way to think of it is there is no real way to separate the two.  Overall body health and fitness go together.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=fit-body-fit-mind">Scientific American &#8211; Fit Body, Fit Mind?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat and Fitness &#8211; either or?</title>
		<link>http://athleteinthecity.com/2009/12/14/fat-and-fitness-either-or/</link>
		<comments>http://athleteinthecity.com/2009/12/14/fat-and-fitness-either-or/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=179</guid>
		<description><![CDATA[An interesting article at Scientific American asks the question Can Fat Be Fit? Indeed fitness actively improves body composition, increasing muscle mass, while also increasing bone mass.  This increase in body density, if coupled with cardiovascular exercise compounds the improvements to increase overall metabolism.  All of this snowballs to cause weightloss.  Of course your weight [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article at<a href="http://www.scientificamerican.com/podcast/episode.cfm?id=F7AE3CAB-E7F2-99DF-3A13C77D3C140D3E"> Scientific American asks the question Can Fat Be Fit?</a> Indeed fitness actively improves body composition, increasing muscle mass, while also increasing bone mass.  This increase in body density, if coupled with cardiovascular exercise compounds the improvements to increase overall metabolism.  All of this snowballs to cause weightloss.  Of course your weight is still day-to-day a factor of calories in versus calories out (burned).</p>
<p>I think this is an interesting discussion overall, and definitely worth a read.  Looking at different sports, you see a different pattern of fat distribution, some extremely skinny and wirey, while others are softer.  Sumo wrestlers might be an extreme example, as they are quite fit, yet continue to maintain significant bulk.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/14/fat-and-fitness-either-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eighteen extreme exercises</title>
		<link>http://athleteinthecity.com/2009/11/09/eighteen-extreme-exercises/</link>
		<comments>http://athleteinthecity.com/2009/11/09/eighteen-extreme-exercises/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[bboy]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weightbearing]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=161</guid>
		<description><![CDATA[Just found this video on youtube and was pretty impressed.  Although I&#8217;ve never had much luck with the human flag, I don&#8217;t work on it much either.  The straddle planche pushups though, I work at everyday.  Closer but still not there.  All the others I&#8217;ve got pretty well.  So I guess I&#8217;m getting somewhere!

standing ab [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this video on youtube and was pretty impressed.  Although I&#8217;ve never had much luck with the human flag, I don&#8217;t work on it much either.  The straddle planche pushups though, I work at everyday.  Closer but still not there.  All the others I&#8217;ve got pretty well.  So I guess I&#8217;m getting somewhere!</p>
<ol>
<li>standing ab wheel rollout</li>
<li>back lever</li>
<li>hannibal pullups</li>
<li>korean dips</li>
<li>one-arm one-leg pushups</li>
<li>leg lifts</li>
<li>straddle planche pushups</li>
<li>L-sit walk</li>
<li>human flag</li>
<li>superman pushup</li>
<li>dragon flag</li>
<li>side-to-sides</li>
<li>handstand pushup to nose</li>
<li>elbow step pushups &#8211; together</li>
<li>muscle-up with false grip</li>
<li>stall bar hold</li>
<li>deep handstand pushups</li>
<li>bicycle pullups</li>
</ol>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ehWbxC9_mW0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ehWbxC9_mW0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/11/09/eighteen-extreme-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fitness apps</title>
		<link>http://athleteinthecity.com/2009/11/02/fitness-apps/</link>
		<comments>http://athleteinthecity.com/2009/11/02/fitness-apps/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=164</guid>
		<description><![CDATA[Don&#8217;t confuse apps and gadgets for the real workout, but hey if it gets you motivated and helps you with the details, go for it.
Here&#8217;s a great NY Times article with over 10 new apps which can help you keep track of all your data.  But remember it&#8217;s more about the workout and the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t confuse apps and gadgets for the real workout, but hey if it gets you motivated and helps you with the details, go for it.</p>
<p>Here&#8217;s a great <a href="http://www.nytimes.com/2009/09/10/technology/personaltech/10basics.html?ref=nutrition">NY Times article with over 10 new apps</a> which can help you keep track of all your data.  But remember it&#8217;s more about the workout and the intensity that will get you in shape, so when in doubt, pencil and paper works as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/11/02/fitness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exercise and smarts</title>
		<link>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/</link>
		<comments>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/21/exercise-and-smarts/</guid>
		<description><![CDATA[Another article, this time over at the NY Times, discussing the affects of exercise on what is called neuroplasticity, the ability for the brain to change &#38; grow new pathways through new experiences. What Sort of Exercise Can Make You Smarter? 
]]></description>
			<content:encoded><![CDATA[<p>Another article, this time over at the NY Times, discussing the affects of exercise on what is called neuroplasticity, the ability for the brain to change &amp; grow new pathways through new experiences.<a href="http://well.blogs.nytimes.com/2009/09/16/what-sort-of-exercise-can-make-you-smarter/?ex=1268712000&amp;en=8c6fa7278b80f825&amp;ei=5087&amp;WT.mc_id=HL-D-I-NYT-MOD-MOD-M115-ROS-0909-L2&amp;WT.mc_ev=click"> What Sort of Exercise Can Make You Smarter? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ideas to help your running</title>
		<link>http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/</link>
		<comments>http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/</guid>
		<description><![CDATA[Probably if you read my blog with any regularity, you&#8217;ve already gotten it into your head that there is good reading on the web to help with your training.  You also probably know about the heart rate monitor watches that are on the market.  This article has a few other good pointers and is worth [...]]]></description>
			<content:encoded><![CDATA[<p>Probably if you read my blog with any regularity, you&#8217;ve already gotten it into your head that there is good reading on the web to help with your training.  You also probably know about the heart rate monitor watches that are on the market.  This article has a few other good pointers and is worth a look for those doing heavy miles and want to spice it up a bit.</p>
<p><a href="http://www.cnn.com/2009/TECH/07/29/running.tech.gadgets/index.html">CNN: Gadgets, Web sites to make you a better runner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vegetarian ultraman</title>
		<link>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/</link>
		<comments>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/</guid>
		<description><![CDATA[I like reading CNN&#8217;s health columns and listening to Sanjay Gupta because I think he speaks very matter of factly, and plainly about complex issues surrounding health.
Here&#8217;s a great article about a guy who, just preceding his 40th birthday, decided to get into shape, and the story of his path to the ultraman world championships.
From [...]]]></description>
			<content:encoded><![CDATA[<p>I like reading CNN&#8217;s health columns and listening to Sanjay Gupta because I think he speaks very matter of factly, and plainly about complex issues surrounding health.</p>
<p>Here&#8217;s a great article about a guy who, just preceding his 40th birthday, decided to get into shape, and the story of his path to the ultraman world championships.</p>
<p><a href="http://www.cnn.com/2009/HEALTH/07/21/rich.roll.getting.fit/index.html">From miserable man to &#8220;Ultraman&#8221;:  A Fitness Journey </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training with a heart rate monitor</title>
		<link>http://athleteinthecity.com/2009/06/22/training-with-a-heart-rate-monitor/</link>
		<comments>http://athleteinthecity.com/2009/06/22/training-with-a-heart-rate-monitor/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/06/22/training-with-a-heart-rate-monitor/</guid>
		<description><![CDATA[ Whenever people ask me about fitness, or when I&#8217;m training a client, I usually recommend they get a heart rate monitor.  This gives you real information about how hard you are working out, and also your progress and changes over time.  They are also generally more accurate than the ones on the treadmills.
Here&#8217;s a whole [...]]]></description>
			<content:encoded><![CDATA[<p> Whenever people ask me about fitness, or when I&#8217;m training a client, I usually recommend they get a heart rate monitor.  This gives you real information about how hard you are working out, and also your progress and changes over time.  They are also generally more accurate than the ones on the treadmills.</p>
<p>Here&#8217;s a whole article on how to use and train with them.</p>
<p><a href="http://triathlon.competitor.com/training/the-right-way-to-train-with-a-heart-rate-monitor/">The Right Way To Train With A Heart Rate Monitor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/06/22/training-with-a-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>depression and exercise</title>
		<link>http://athleteinthecity.com/2009/06/08/depression-and-exercise/</link>
		<comments>http://athleteinthecity.com/2009/06/08/depression-and-exercise/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/06/08/depression-and-exercise/</guid>
		<description><![CDATA[Continuing with last week&#8217;s theme quoting from Ratey&#8217;s book &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;, I wanted to touch on some of the new research related to depression.
As a trainer I can confirm one of Ratey&#8217;s first observations that a client &#8220;felt more passionate about life once he got into [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with last week&#8217;s theme quoting from Ratey&#8217;s book &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;, I wanted to touch on some of the new research related to depression.</p>
<p>As a trainer I can confirm one of Ratey&#8217;s first observations that a client &#8220;felt more passionate about life once he got into an exercise routine.&#8221;  He goes on to talk about what became known as the &#8220;endorphin rush&#8221;&#8230;</p>
<p>&#8220;Candace Pert had recently discovered that there were opiate receptors in the brain, meaning the body had a built-in way of killing pain with molecules that worked like morphine.  Endorphins, as they became known, dulled pain in the body and produced euphoria in the mind.  When elevated levels of endorphins were detected in the blood samples of a group of runners, everything seemed to fit.  The theory that exercise fills your brain with this morphinelike substance matched the good feeling everyone got.  It gave us the expression &#8220;runner&#8217;s high&#8221; an extreme version of the effect.&#8221;</p>
<p>&#8220;Blumenthal concluded that exercise was as effective as medication.  This is the study I photocopy for patients who are skeptical of the idea that exercise changes their brain chemistry enough to help their depression, because it puts the issue in terms that are as black-and-white as psychiatry can hope to deliver, at least for now.  The results should be taught in medical school and driven home with health insurance companies and posted on bulletin bouards of every nursing home in the country, where nearly a fifth of the residents have depression.  If everyone knew that exercise worked as well as Zoloft, I think we could put a real dent in the disease.&#8221;</p>
<p>&#8220;In short, exercise affects so many variables in the brain that its nigh impossible to isolate its effect as we&#8217;d like &#8212; in the name of hard science.  But the evidence is there, from the action of microscopic molecules to massive surveys of tens of thousands of people over the years.  Yes exercise is an antidepressant.  But it is also much more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/06/08/depression-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exercise and stress</title>
		<link>http://athleteinthecity.com/2009/06/01/exercise-and-stress/</link>
		<comments>http://athleteinthecity.com/2009/06/01/exercise-and-stress/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/06/01/exercise-and-stress/</guid>
		<description><![CDATA[Just finished reading John J. Ratey&#8217;s &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;.  It&#8217;s full of tons of interesting and surprising insights about exercise that I&#8217;d bet even regular athletes aren&#8217;t aware of.
&#8220;At every level, from the microcellular to the psychological, exercise not only wards off the ill effets of chronic [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished reading John J. Ratey&#8217;s &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;.  It&#8217;s full of tons of interesting and surprising insights about exercise that I&#8217;d bet even regular athletes aren&#8217;t aware of.</p>
<p>&#8220;At every level, from the microcellular to the psychological, exercise not only wards off the ill effets of chronic stress;  it can also reverse them.&#8221;</p>
<p>&#8220;The advantage of using exercise to inoculate the brain against stress is that it ramps up growth factors more than other stimuli do.&#8221;</p>
<p>He talks about what he calls the &#8220;ever-widening gap between the evolution of our biology and our society&#8221;&#8230;  and goes on to talk about our paleolithic ancestors.  &#8220;Our average energy expenditure per unit of body mass is less than 38 percent of that of our Stone Age ancestors&#8230;  Paleolithic man had to walk five to ten miles on an average day, just to be able to eat.&#8221;</p>
<p>In his conclusion he really drives home the points about stress, and I want to quote that more fully here.</p>
<p>&#8220;Both stress and inactivity &#8212; the twin hallmarks of modern life &#8211;  play big roles in the development of arthritis, chronic fatigue syndrome, fibromyalgia, and other autoimmune disorders.  Reducing stress by any means, and especially exercise, helps patients with their recovery from these diseases.  The diseases result from a weakened immune system, and as is evident in the example of Robert Pyles, exercise can dramatically improve immune function.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/06/01/exercise-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>working out with arthritis</title>
		<link>http://athleteinthecity.com/2009/04/20/working-out-with-arthritis/</link>
		<comments>http://athleteinthecity.com/2009/04/20/working-out-with-arthritis/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/04/20/working-out-with-arthritis/</guid>
		<description><![CDATA[Was clicking around the CNN/Sanjay Gupta fitness site, and found this interesting piece in the expert Q&#38;A How can someone with arthritis work out?It turns out that some of the myths around arthritis prevent those with the ailment from exercising, out of fear of making their symptoms worse.  It is true that one needs to avoid [...]]]></description>
			<content:encoded><![CDATA[<p>Was clicking around the CNN/Sanjay Gupta fitness site, and found this interesting piece in the expert Q&amp;A <a href="http://www.cnn.com/2009/HEALTH/expert.q.a/03/27/arthritis.exercise.jampolis/index.html">How can someone with arthritis work out?</a>It turns out that some of the myths around arthritis prevent those with the ailment from exercising, out of fear of making their symptoms worse.  It is true that one needs to avoid the pounding of some exercises, so they recommend stationary bicycle with some resistance training as well.  I might add the suggestion of swimming, if you have the facilities to do that.  A little bit of weight loss can make a big difference to arthritis sufferers who have pain in the lower joints.According to the article, your goal will be 30 minutes of cardio 5 times per week, and two days of intense resistance training.  I&#8217;d agree as a goal, but for starters, two days at 20 minutes would be good, and one day of resistance training.  Build up slowly, and add a third day of cardio after three months, and after six months a fourth day, and another day of resistance training.Of course also be sure to do extensive stretching during a slow warmup, and slow warmdown after you are done.  This goes double for someone with arthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/04/20/working-out-with-arthritis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratey on Exercise &amp; the Brain</title>
		<link>http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/</link>
		<comments>http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/</guid>
		<description><![CDATA[Shrink Wrap Radio is a weekly podcast interviewing various luminaries in the field of psychiatry and the brain.  In this episode, Dr Dave interviews Dr John Ratey, about &#8220;miracle grow&#8221; for the brain aka exercise!
It&#8217;s a little bit geeky at the beginning but well worth a listen.
&#8220;There is just a flock of evidence for the [...]]]></description>
			<content:encoded><![CDATA[<p>Shrink Wrap Radio is a weekly podcast interviewing various luminaries in the field of psychiatry and the brain.  In this episode, Dr Dave interviews Dr John Ratey, about &#8220;miracle grow&#8221; for the brain aka exercise!</p>
<p>It&#8217;s a little bit geeky at the beginning but well worth a listen.</p>
<p>&#8220;There is just a flock of evidence for the benefits for depression, anxiety, panic disorder.  Part of what the real message is, is that if you activate your brain with exercise, you&#8217;re gonna release a lot of the neurotransmitters we aim with in psychopharmacology, you know, our drugs that we use, serotonin drugs, dopamine drugs, neurepinephrine drugs, all tend to try we think to elevate the levels of these neurotransmitters.   Well exercise does that pretty quickly!&#8221;</p>
<p><object type="application/x-shockwave-flash" data="http://static.odeo.com/flash/player_audio_embed_v2.swf" width="325" height="60" id="odeo_audio"><param name="movie" value="http://static.odeo.com/flash/player_audio_embed_v2.swf" /><param name="FlashVars" value="jStr=[{'id': 24148300}]" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Lalanne Talks About Diet &amp; Exercise</title>
		<link>http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/</link>
		<comments>http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jacklalanne]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/</guid>
		<description><![CDATA[This guy is a recent discovery for me.  He&#8217;s old school, we&#8217;re talking b/w 50&#8217;s old school.  He&#8217;s great.  Talks about how to &#8220;Stop being so Tired&#8221;&#8230; Exercise, right calories + diet, and reduce your tension.  Wise words for any generation!

]]></description>
			<content:encoded><![CDATA[<p>This guy is a recent discovery for me.  He&#8217;s old school, we&#8217;re talking b/w 50&#8217;s old school.  He&#8217;s great.  Talks about how to &#8220;Stop being so Tired&#8221;&#8230; Exercise, right calories + diet, and reduce your tension.  Wise words for any generation!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vBVk071N88M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vBVk071N88M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

