<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athlete In The City &#187; health</title>
	<atom:link href="http://athleteinthecity.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://athleteinthecity.com</link>
	<description>Get Fit in New York City</description>
	<lastBuildDate>Tue, 05 Jan 2010 23:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>endurance training &#8211; more good news</title>
		<link>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/</link>
		<comments>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[age]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=185</guid>
		<description><![CDATA[BBC News has a piece on the anti-aging affects of long-term endurance training that will get anyone to sit up and listen.  They noticed changes at the cellular level as the result of aging that was much slower and less pronounced in athletes with a history of endurance training and sports.
BBC News &#8211; Survival of [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News has a piece on the anti-aging affects of long-term endurance training that will get anyone to sit up and listen.  They noticed changes at the cellular level as the result of aging that was much slower and less pronounced in athletes with a history of endurance training and sports.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8385700.stm">BBC News &#8211; Survival of the fittest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new years &#8211; finding your new viscious cycle</title>
		<link>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/</link>
		<comments>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=175</guid>
		<description><![CDATA[New Years is about resolutions, and everyone is talking about how fit they&#8217;re going to be in the new year.  I&#8217;m all for it.  Here&#8217;s some more food for thought.
In this Scientific American piece &#8211; Eat Exercise &#38; Be Merry keeping a weekly journal of what you have to be grateful for, seemed to help [...]]]></description>
			<content:encoded><![CDATA[<p>New Years is about resolutions, and everyone is talking about how fit they&#8217;re going to be in the new year.  I&#8217;m all for it.  Here&#8217;s some more food for thought.</p>
<p>In this <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=eat-exercise-and-be-merry-08-11-24">Scientific American piece &#8211; Eat Exercise &amp; Be Merry</a> keeping a weekly journal of what you have to be grateful for, seemed to help folks in the study exercise more and keep a positive attitude.  I would agree that thinking positively leads you to be more optimistic, and try a little harder, and that leads you to push a little more in your workouts, which in turn will give you better results.</p>
<p>So putting yourself into a little positive feedback loop, a viscious cycle turned on end if you will, doesn&#8217;t sound like such a bad idea for the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keep the body fit make the mind fit?</title>
		<link>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/</link>
		<comments>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=177</guid>
		<description><![CDATA[Found another great article on the link between physical fitness of the body, and brain or mental fitness.  One way to think of it is a lucky side affect of working out the body.  Another way to think of it is there is no real way to separate the two.  Overall body health and fitness [...]]]></description>
			<content:encoded><![CDATA[<p>Found another great article on the link between physical fitness of the body, and brain or mental fitness.  One way to think of it is a lucky side affect of working out the body.  Another way to think of it is there is no real way to separate the two.  Overall body health and fitness go together.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=fit-body-fit-mind">Scientific American &#8211; Fit Body, Fit Mind?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>humans built for long-distance running</title>
		<link>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/</link>
		<comments>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=159</guid>
		<description><![CDATA[I&#8217;ve read some of this before, but just saw this article over at the New York Times which is worth a read.  This probably follows somewhat in the recent fad of &#8220;barefoot running&#8221; which I&#8217;m not even going to touch with a ten-foot pole.
Never the less the evidence is there that exercise and training actually [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read some of this before, but just saw this article over at the New York Times which is worth a read.  This probably follows somewhat in the recent fad of &#8220;barefoot running&#8221; which I&#8217;m not even going to touch with a ten-foot pole.</p>
<p>Never the less the evidence is there that exercise and training actually strengthens the body and joints.  Why the injuries then?  Well quite simply from improper training.  One has to stretch the joints, and warm up slowly to activities that we don&#8217;t do everyday.  Beware the weekend-warrior syndrome of not working out at all for some time, then heading out for a weekend where you think you&#8217;re in the same shape you were at 20 years old.</p>
<p>Ease into your training, build up slow, warmup and warmdown in a balanced way, and take stretching seriously, and you&#8217;ll continue to train injury free.  It&#8217;s like they say, it&#8217;s what we were built for!</p>
<p><a href="http://www.nytimes.com/2009/10/27/health/27well.html?_r=2&amp;em">The Human Body Is Built for Distance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calorie restriction &#8211; the fountain of youth?</title>
		<link>http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/</link>
		<comments>http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/</guid>
		<description><![CDATA[A lot of studies have been coming out on calorie restriction.  My personal theory is all this nonsense about how people from certain countries have better genes&#8230;  it all boils down to better diet.  It seems a lower calorie diet makes you younger, age better and live longer!NY Times &#8211; The Calorie Restriction Experiment 
]]></description>
			<content:encoded><![CDATA[<p>A lot of studies have been coming out on calorie restriction.  My personal theory is all this nonsense about how people from certain countries have better genes&#8230;  it all boils down to better diet.  It seems a lower calorie diet makes you younger, age better and live longer!<a href="http://www.nytimes.com/2009/10/11/magazine/11Calories-t.html">NY Times &#8211; The Calorie Restriction Experiment </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exercise and smarts</title>
		<link>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/</link>
		<comments>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/21/exercise-and-smarts/</guid>
		<description><![CDATA[Another article, this time over at the NY Times, discussing the affects of exercise on what is called neuroplasticity, the ability for the brain to change &#38; grow new pathways through new experiences. What Sort of Exercise Can Make You Smarter? 
]]></description>
			<content:encoded><![CDATA[<p>Another article, this time over at the NY Times, discussing the affects of exercise on what is called neuroplasticity, the ability for the brain to change &amp; grow new pathways through new experiences.<a href="http://well.blogs.nytimes.com/2009/09/16/what-sort-of-exercise-can-make-you-smarter/?ex=1268712000&amp;en=8c6fa7278b80f825&amp;ei=5087&amp;WT.mc_id=HL-D-I-NYT-MOD-MOD-M115-ROS-0909-L2&amp;WT.mc_ev=click"> What Sort of Exercise Can Make You Smarter? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>brain surgery then ultrarunner</title>
		<link>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/</link>
		<comments>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/</guid>
		<description><![CDATA[Here&#8217;s an interesting story about a woman named Diane Van Deren.  She suffered from epilepsy, had a lobectomy, removal of the right temporal lobe.  What healed her in one way, then also pushed her to become an ultrarunner, but also had certain strange side affects.  All interesting discussion of the brain, exercise, and health.  Worth [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting story about a woman named Diane Van Deren.  She suffered from epilepsy, had a lobectomy, removal of the right temporal lobe.  What healed her in one way, then also pushed her to become an ultrarunner, but also had certain strange side affects.  All interesting discussion of the brain, exercise, and health.  Worth a read.</p>
<p><a href="http://www.nytimes.com/2009/07/09/sports/09ultra.html?pagewanted=all">Brain Surgery Frees Runner, but Raises Barriers &#8211; NY Times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>obesity as phenomenon of social norms</title>
		<link>http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/</link>
		<comments>http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/</guid>
		<description><![CDATA[A fascinating article at Wired discusses the changes in a social group in Framingham MA, and how obesity spread through the population.
 The Buddy System:  How Medical Data Revealed Secret to Health and Happiness
]]></description>
			<content:encoded><![CDATA[<p>A fascinating article at Wired discusses the changes in a social group in Framingham MA, and how obesity spread through the population.</p>
<p><a href="http://www.wired.com/medtech/health/magazine/17-10/ff_christakis"> The Buddy System:  How Medical Data Revealed Secret to Health and Happiness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vegetarian ultraman</title>
		<link>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/</link>
		<comments>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/</guid>
		<description><![CDATA[I like reading CNN&#8217;s health columns and listening to Sanjay Gupta because I think he speaks very matter of factly, and plainly about complex issues surrounding health.
Here&#8217;s a great article about a guy who, just preceding his 40th birthday, decided to get into shape, and the story of his path to the ultraman world championships.
From [...]]]></description>
			<content:encoded><![CDATA[<p>I like reading CNN&#8217;s health columns and listening to Sanjay Gupta because I think he speaks very matter of factly, and plainly about complex issues surrounding health.</p>
<p>Here&#8217;s a great article about a guy who, just preceding his 40th birthday, decided to get into shape, and the story of his path to the ultraman world championships.</p>
<p><a href="http://www.cnn.com/2009/HEALTH/07/21/rich.roll.getting.fit/index.html">From miserable man to &#8220;Ultraman&#8221;:  A Fitness Journey </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERF &#8211; produce, exercise, relaxation &amp; fiber</title>
		<link>http://athleteinthecity.com/2009/07/06/perf-produce-exercise-relaxation-fiber/</link>
		<comments>http://athleteinthecity.com/2009/07/06/perf-produce-exercise-relaxation-fiber/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[life balance]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/07/06/perf-produce-exercise-relaxation-fiber/</guid>
		<description><![CDATA[Interesting article over at www.lifehacker.com discusses monitoring your own health in between doctor checkups.
Among some of the other interesting points in the article are to check your urine color &#8211; ie check your hydration, check your sleepiness, monitor your heartbeat after exercise.  The PERF acronym is to remind people to get produce (fruits and veggies), [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article over at www.lifehacker.com discusses monitoring your own health in between doctor checkups.</p>
<p>Among some of the other interesting points in the article are to check your urine color &#8211; ie check your hydration, check your sleepiness, monitor your heartbeat after exercise.  The PERF acronym is to remind people to get produce (fruits and veggies), exercise, relaxation (laughter and fun time for 15 minutes&#8230;) and fiber (beans, grains, you know the drill)&#8230;</p>
<p><a href="http://lifehacker.com/5306968/think-perf-to-monitor-your-health">Think PERF To Monitor Your Health. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/07/06/perf-produce-exercise-relaxation-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>depression and exercise</title>
		<link>http://athleteinthecity.com/2009/06/08/depression-and-exercise/</link>
		<comments>http://athleteinthecity.com/2009/06/08/depression-and-exercise/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/06/08/depression-and-exercise/</guid>
		<description><![CDATA[Continuing with last week&#8217;s theme quoting from Ratey&#8217;s book &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;, I wanted to touch on some of the new research related to depression.
As a trainer I can confirm one of Ratey&#8217;s first observations that a client &#8220;felt more passionate about life once he got into [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with last week&#8217;s theme quoting from Ratey&#8217;s book &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;, I wanted to touch on some of the new research related to depression.</p>
<p>As a trainer I can confirm one of Ratey&#8217;s first observations that a client &#8220;felt more passionate about life once he got into an exercise routine.&#8221;  He goes on to talk about what became known as the &#8220;endorphin rush&#8221;&#8230;</p>
<p>&#8220;Candace Pert had recently discovered that there were opiate receptors in the brain, meaning the body had a built-in way of killing pain with molecules that worked like morphine.  Endorphins, as they became known, dulled pain in the body and produced euphoria in the mind.  When elevated levels of endorphins were detected in the blood samples of a group of runners, everything seemed to fit.  The theory that exercise fills your brain with this morphinelike substance matched the good feeling everyone got.  It gave us the expression &#8220;runner&#8217;s high&#8221; an extreme version of the effect.&#8221;</p>
<p>&#8220;Blumenthal concluded that exercise was as effective as medication.  This is the study I photocopy for patients who are skeptical of the idea that exercise changes their brain chemistry enough to help their depression, because it puts the issue in terms that are as black-and-white as psychiatry can hope to deliver, at least for now.  The results should be taught in medical school and driven home with health insurance companies and posted on bulletin bouards of every nursing home in the country, where nearly a fifth of the residents have depression.  If everyone knew that exercise worked as well as Zoloft, I think we could put a real dent in the disease.&#8221;</p>
<p>&#8220;In short, exercise affects so many variables in the brain that its nigh impossible to isolate its effect as we&#8217;d like &#8212; in the name of hard science.  But the evidence is there, from the action of microscopic molecules to massive surveys of tens of thousands of people over the years.  Yes exercise is an antidepressant.  But it is also much more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/06/08/depression-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Zones &#8211; recipes for healthy living</title>
		<link>http://athleteinthecity.com/2009/05/11/blue-zones-recipes-for-healthy-living/</link>
		<comments>http://athleteinthecity.com/2009/05/11/blue-zones-recipes-for-healthy-living/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life balance]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/05/11/blue-zones-recipes-for-healthy-living/</guid>
		<description><![CDATA[Sanjay Gupta talks with Dan Buettner author of The Blue Zone: Lessons for Living Longer From the People Who&#8217;ve Lived the Longest.  A blue zone is a place around the globe with a disproportionately long living population, and Buettner goes to these places to study what makes them different.  His three rules:  [...]]]></description>
			<content:encoded><![CDATA[<p>Sanjay Gupta talks with Dan Buettner author of The Blue Zone: Lessons for Living Longer From the People Who&#8217;ve Lived the Longest.  A blue zone is a place around the globe with a disproportionately long living population, and Buettner goes to these places to study what makes them different.  His three rules:  1. eat a mostly plant based diet  2. Regular low-intensity exercise 3. Invest in Family and Friends</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/W92F-iTImG4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W92F-iTImG4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/05/11/blue-zones-recipes-for-healthy-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratey on Exercise &amp; the Brain</title>
		<link>http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/</link>
		<comments>http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/</guid>
		<description><![CDATA[Shrink Wrap Radio is a weekly podcast interviewing various luminaries in the field of psychiatry and the brain.  In this episode, Dr Dave interviews Dr John Ratey, about &#8220;miracle grow&#8221; for the brain aka exercise!
It&#8217;s a little bit geeky at the beginning but well worth a listen.
&#8220;There is just a flock of evidence for the [...]]]></description>
			<content:encoded><![CDATA[<p>Shrink Wrap Radio is a weekly podcast interviewing various luminaries in the field of psychiatry and the brain.  In this episode, Dr Dave interviews Dr John Ratey, about &#8220;miracle grow&#8221; for the brain aka exercise!</p>
<p>It&#8217;s a little bit geeky at the beginning but well worth a listen.</p>
<p>&#8220;There is just a flock of evidence for the benefits for depression, anxiety, panic disorder.  Part of what the real message is, is that if you activate your brain with exercise, you&#8217;re gonna release a lot of the neurotransmitters we aim with in psychopharmacology, you know, our drugs that we use, serotonin drugs, dopamine drugs, neurepinephrine drugs, all tend to try we think to elevate the levels of these neurotransmitters.   Well exercise does that pretty quickly!&#8221;</p>
<p><object type="application/x-shockwave-flash" data="http://static.odeo.com/flash/player_audio_embed_v2.swf" width="325" height="60" id="odeo_audio"><param name="movie" value="http://static.odeo.com/flash/player_audio_embed_v2.swf" /><param name="FlashVars" value="jStr=[{'id': 24148300}]" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/04/06/ratey-on-exercise-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Lalanne Talks About Diet &amp; Exercise</title>
		<link>http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/</link>
		<comments>http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jacklalanne]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/</guid>
		<description><![CDATA[This guy is a recent discovery for me.  He&#8217;s old school, we&#8217;re talking b/w 50&#8217;s old school.  He&#8217;s great.  Talks about how to &#8220;Stop being so Tired&#8221;&#8230; Exercise, right calories + diet, and reduce your tension.  Wise words for any generation!

]]></description>
			<content:encoded><![CDATA[<p>This guy is a recent discovery for me.  He&#8217;s old school, we&#8217;re talking b/w 50&#8217;s old school.  He&#8217;s great.  Talks about how to &#8220;Stop being so Tired&#8221;&#8230; Exercise, right calories + diet, and reduce your tension.  Wise words for any generation!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vBVk071N88M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vBVk071N88M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/03/09/jack-lalanne-talks-about-diet-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Londoners give it a twirl&#8230;</title>
		<link>http://athleteinthecity.com/2008/10/13/londoners-give-it-a-twirl/</link>
		<comments>http://athleteinthecity.com/2008/10/13/londoners-give-it-a-twirl/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[newyork]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2008/10/13/londoners-give-it-a-twirl/</guid>
		<description><![CDATA[Hoola hooping is getting big, apparently.  Somehow I hadn&#8217;t noticed.  Ok it&#8217;s popular at burning man, but still&#8230;   While in London though, I saw this article at the Guardian &#8211; Give it a twirl.
&#8220;The retro art of hula hooping is making a comeback on both sides of the Atlantic.  And no wonder, says Lucy Atkins:  [...]]]></description>
			<content:encoded><![CDATA[<p>Hoola hooping is getting big, apparently.  Somehow I hadn&#8217;t noticed.  Ok it&#8217;s popular at burning man, but still&#8230;   While in London though, I saw this article at the <a href="http://www.guardian.co.uk/lifeandstyle/2008/sep/30/healthandwellbeing.fitness">Guardian &#8211; Give it a twirl</a>.</p>
<p><em>&#8220;The retro art of hula hooping is making a comeback on both sides of the Atlantic.  And no wonder, says Lucy Atkins:  as well as being a lot of fun, it will tone your body in all the right places&#8221; </em></p>
<p>If you&#8217;re interested in hooping in NYC, checkout <a href="http://www.groovehoops.com/">Groove Hoops</a>.  They have classes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2008/10/13/londoners-give-it-a-twirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

