<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athlete In The City &#187; Running</title>
	<atom:link href="http://athleteinthecity.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://athleteinthecity.com</link>
	<description>Get Fit in New York City</description>
	<lastBuildDate>Tue, 05 Jan 2010 23:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>humans built for long-distance running</title>
		<link>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/</link>
		<comments>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=159</guid>
		<description><![CDATA[I&#8217;ve read some of this before, but just saw this article over at the New York Times which is worth a read.  This probably follows somewhat in the recent fad of &#8220;barefoot running&#8221; which I&#8217;m not even going to touch with a ten-foot pole.
Never the less the evidence is there that exercise and training actually [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read some of this before, but just saw this article over at the New York Times which is worth a read.  This probably follows somewhat in the recent fad of &#8220;barefoot running&#8221; which I&#8217;m not even going to touch with a ten-foot pole.</p>
<p>Never the less the evidence is there that exercise and training actually strengthens the body and joints.  Why the injuries then?  Well quite simply from improper training.  One has to stretch the joints, and warm up slowly to activities that we don&#8217;t do everyday.  Beware the weekend-warrior syndrome of not working out at all for some time, then heading out for a weekend where you think you&#8217;re in the same shape you were at 20 years old.</p>
<p>Ease into your training, build up slow, warmup and warmdown in a balanced way, and take stretching seriously, and you&#8217;ll continue to train injury free.  It&#8217;s like they say, it&#8217;s what we were built for!</p>
<p><a href="http://www.nytimes.com/2009/10/27/health/27well.html?_r=2&amp;em">The Human Body Is Built for Distance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>painkillers and training</title>
		<link>http://athleteinthecity.com/2009/10/19/painkillers-and-training/</link>
		<comments>http://athleteinthecity.com/2009/10/19/painkillers-and-training/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/10/19/painkillers-and-training/</guid>
		<description><![CDATA[The New York Times has a really interesting article on the usage and affects of ibuprofen on ultramarathoners.  It turns out that 60-85% of marathoners in the noted studies were using painkillers, and NSAIDs (non-steroidal anti-inflammatory drugs).  It turns out they showed more inflammation and mild kidney impairment.Doesn&#8217;t sound particularly encouraging.  As always buyer beware when [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a really interesting article on the <a href="http://well.blogs.nytimes.com/2009/09/01/phys-ed-does-ibuprofen-help-or-hurt-during-exercise/">usage and affects of ibuprofen on ultramarathoners</a>.  It turns out that 60-85% of marathoners in the noted studies were using painkillers, and NSAIDs (non-steroidal anti-inflammatory drugs).  It turns out they showed more inflammation and mild kidney impairment.Doesn&#8217;t sound particularly encouraging.  As always buyer beware when it comes to supplements, and best to stick to food and diet based methods to affect the body&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/19/painkillers-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brain surgery then ultrarunner</title>
		<link>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/</link>
		<comments>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/</guid>
		<description><![CDATA[Here&#8217;s an interesting story about a woman named Diane Van Deren.  She suffered from epilepsy, had a lobectomy, removal of the right temporal lobe.  What healed her in one way, then also pushed her to become an ultrarunner, but also had certain strange side affects.  All interesting discussion of the brain, exercise, and health.  Worth [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting story about a woman named Diane Van Deren.  She suffered from epilepsy, had a lobectomy, removal of the right temporal lobe.  What healed her in one way, then also pushed her to become an ultrarunner, but also had certain strange side affects.  All interesting discussion of the brain, exercise, and health.  Worth a read.</p>
<p><a href="http://www.nytimes.com/2009/07/09/sports/09ultra.html?pagewanted=all">Brain Surgery Frees Runner, but Raises Barriers &#8211; NY Times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ideas to help your running</title>
		<link>http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/</link>
		<comments>http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/</guid>
		<description><![CDATA[Probably if you read my blog with any regularity, you&#8217;ve already gotten it into your head that there is good reading on the web to help with your training.  You also probably know about the heart rate monitor watches that are on the market.  This article has a few other good pointers and is worth [...]]]></description>
			<content:encoded><![CDATA[<p>Probably if you read my blog with any regularity, you&#8217;ve already gotten it into your head that there is good reading on the web to help with your training.  You also probably know about the heart rate monitor watches that are on the market.  This article has a few other good pointers and is worth a look for those doing heavy miles and want to spice it up a bit.</p>
<p><a href="http://www.cnn.com/2009/TECH/07/29/running.tech.gadgets/index.html">CNN: Gadgets, Web sites to make you a better runner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/08/24/ideas-to-help-your-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vegetarian ultraman</title>
		<link>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/</link>
		<comments>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/</guid>
		<description><![CDATA[I like reading CNN&#8217;s health columns and listening to Sanjay Gupta because I think he speaks very matter of factly, and plainly about complex issues surrounding health.
Here&#8217;s a great article about a guy who, just preceding his 40th birthday, decided to get into shape, and the story of his path to the ultraman world championships.
From [...]]]></description>
			<content:encoded><![CDATA[<p>I like reading CNN&#8217;s health columns and listening to Sanjay Gupta because I think he speaks very matter of factly, and plainly about complex issues surrounding health.</p>
<p>Here&#8217;s a great article about a guy who, just preceding his 40th birthday, decided to get into shape, and the story of his path to the ultraman world championships.</p>
<p><a href="http://www.cnn.com/2009/HEALTH/07/21/rich.roll.getting.fit/index.html">From miserable man to &#8220;Ultraman&#8221;:  A Fitness Journey </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/07/20/vegetarian-ultraman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>depression and exercise</title>
		<link>http://athleteinthecity.com/2009/06/08/depression-and-exercise/</link>
		<comments>http://athleteinthecity.com/2009/06/08/depression-and-exercise/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/06/08/depression-and-exercise/</guid>
		<description><![CDATA[Continuing with last week&#8217;s theme quoting from Ratey&#8217;s book &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;, I wanted to touch on some of the new research related to depression.
As a trainer I can confirm one of Ratey&#8217;s first observations that a client &#8220;felt more passionate about life once he got into [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with last week&#8217;s theme quoting from Ratey&#8217;s book &#8220;Spark &#8211; The Revolutionary New Science of Exercise and the Brain&#8221;, I wanted to touch on some of the new research related to depression.</p>
<p>As a trainer I can confirm one of Ratey&#8217;s first observations that a client &#8220;felt more passionate about life once he got into an exercise routine.&#8221;  He goes on to talk about what became known as the &#8220;endorphin rush&#8221;&#8230;</p>
<p>&#8220;Candace Pert had recently discovered that there were opiate receptors in the brain, meaning the body had a built-in way of killing pain with molecules that worked like morphine.  Endorphins, as they became known, dulled pain in the body and produced euphoria in the mind.  When elevated levels of endorphins were detected in the blood samples of a group of runners, everything seemed to fit.  The theory that exercise fills your brain with this morphinelike substance matched the good feeling everyone got.  It gave us the expression &#8220;runner&#8217;s high&#8221; an extreme version of the effect.&#8221;</p>
<p>&#8220;Blumenthal concluded that exercise was as effective as medication.  This is the study I photocopy for patients who are skeptical of the idea that exercise changes their brain chemistry enough to help their depression, because it puts the issue in terms that are as black-and-white as psychiatry can hope to deliver, at least for now.  The results should be taught in medical school and driven home with health insurance companies and posted on bulletin bouards of every nursing home in the country, where nearly a fifth of the residents have depression.  If everyone knew that exercise worked as well as Zoloft, I think we could put a real dent in the disease.&#8221;</p>
<p>&#8220;In short, exercise affects so many variables in the brain that its nigh impossible to isolate its effect as we&#8217;d like &#8212; in the name of hard science.  But the evidence is there, from the action of microscopic molecules to massive surveys of tens of thousands of people over the years.  Yes exercise is an antidepressant.  But it is also much more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/06/08/depression-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>running and ageing</title>
		<link>http://athleteinthecity.com/2009/04/27/running-and-ageing/</link>
		<comments>http://athleteinthecity.com/2009/04/27/running-and-ageing/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/04/27/running-and-ageing/</guid>
		<description><![CDATA[CNN Health Minute has an interesting article on running as people age. No need to hang up your running shoes as you ageThey point to the weekend warriors, who don&#8217;t stretch, and exercise regularly, who go out and play tennis, football, or basketball like they did when they were in their twenties, and end up in [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Health Minute has an interesting article on running as people age. <a href="http://www.cnn.com/2009/HEALTH/03/23/hm.running.aging/index.html">No need to hang up your running shoes as you age</a>They point to the weekend warriors, who don&#8217;t stretch, and exercise regularly, who go out and play tennis, football, or basketball like they did when they were in their twenties, and end up in the hospital with knee and other joint injuries.You&#8217;ve heard me say it before, it is more and more crucial as you age, to stretch and stretch seriously.  And put real time into it, warm up slowly, and cool down slowly.  Stretching the joints related to running in all directions, and with slow, deliberate, and sustained intensity before, during, and after the workout is key.  This maintains joint health, which helps those joints continue to do what you&#8217;re asking them to do.  Of course a balanced diet is important too.  Keeping your overall bodyweight down, puts less stress on the joints, even when you&#8217;re not working out.  Remember, working out taxes the joints causing them to tighten.  Running especially causes this to the hamstrings.  That means you need to stretch more than someone who doesn&#8217;t run.  Plain and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/04/27/running-and-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training and the over-obsessed</title>
		<link>http://athleteinthecity.com/2008/10/27/109/</link>
		<comments>http://athleteinthecity.com/2008/10/27/109/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[life balance]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2008/10/27/109/</guid>
		<description><![CDATA[There&#8217;s an interesting article in the NY Times talking about how obsessed people can get in their training. For Those Not Running, Training Can Be Just As Taxing.
One guy is a running-obsessed husband who despite his family being a bit cash strapped, buys a new $900 electronic muscle stimulator.  His wife is understandably frustrated.  Another [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting article in the NY Times talking about how obsessed people can get in their training. <a href="http://www.nytimes.com/2008/10/29/sports/othersports/29annoy.html?_r=1&amp;ei=5070&amp;emc=eta1&amp;oref=slogin">For Those Not Running, Training Can Be Just As Taxing</a>.</p>
<p>One guy is a running-obsessed husband who despite his family being a bit cash strapped, buys a new $900 electronic muscle stimulator.  His wife is understandably frustrated.  Another guy trains triathalons and never has time for his wife.</p>
<p>To be sure there are a few rare ones who are that obsessed, but for the rest of us, we have to keep pushing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2008/10/27/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imapmyrun &#8211; first look</title>
		<link>http://athleteinthecity.com/2008/10/20/imapmyrun-first-look/</link>
		<comments>http://athleteinthecity.com/2008/10/20/imapmyrun-first-look/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2008/10/20/imapmyrun-first-look/</guid>
		<description><![CDATA[MapMyRun just came out with their own iPhone app.   It&#8217;s called iMapMyRun and you can download it from the iTunes store for free! It&#8217;s pretty slick, and the concept is awesome.  So I thought I&#8217;d give it a try.
The app is super cool.  It has all the right bells and whistles to be really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mapmyrun.com">MapMyRun</a> just came out with their own iPhone app.   It&#8217;s called <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=291890420&amp;mt=8&amp;ei=IbP0SK6-N570gQTayKWBDg&amp;usg=AFQjCNE9j4xh_XA3AxyQVG0hqi3w4XMGIA&amp;sig2=26MZWwDWtKXFtKMQis2_hQ">iMapMyRun</a> and you can download it from the iTunes store for free! It&#8217;s pretty slick, and the concept is awesome.  So I thought I&#8217;d give it a try.</p>
<p>The app is super cool.  It has all the right bells and whistles to be really useful, including syncing your data right to their website, keeping a log of your data, and providing further details.  It even offers a button to &#8220;twitter&#8221; your run, ie throw up details of your recent workout as a record on twitter.</p>
<p><a href="http://athleteinthecity.com/wp-content/uploads/2008/10/picture-3.png" title="imapmyrun_iphone"><img src="http://athleteinthecity.com/wp-content/uploads/2008/10/picture-3.png" alt="imapmyrun_iphone" /></a></p>
<p>My first impressions lead me to think that the GPS on the iPhone may not be accurate enough for an app like this one.  As they suggested, I waited for the GPS status to turn green.  Nonetheless I had some trouble.</p>
<p>My first try, I walked from a cafe on 13th street, west to 4th avenue, south to</p>
<p>12th street, and then west again to my final destination on 12th between Broadway and University.  But checkout the erratic lines.</p>
<p><a href="http://athleteinthecity.com/wp-content/uploads/2008/10/picture-2.png" title="imapmyrun"><img src="http://athleteinthecity.com/wp-content/uploads/2008/10/picture-2.png" alt="imapmyrun" /></a></p>
<p>I have yet to try this for a long run, so 60 minutes of data may average out better than five minutes.  Also in the city, there are a lot of buildings in the way, which may prevent the iphone GPS from being super accurate.  I&#8217;ve had the same problems with my Garmin GPS Running watch, although on the whole it is quite good.</p>
<p>As they say, your mileage may vary.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2008/10/20/imapmyrun-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summer time means constant hydration</title>
		<link>http://athleteinthecity.com/2008/07/28/summer-time-means-constant-hydration/</link>
		<comments>http://athleteinthecity.com/2008/07/28/summer-time-means-constant-hydration/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2008/07/28/summer-time-means-constant-hydration/</guid>
		<description><![CDATA[It turns out that among nutritionists water is actually considered a nutrient.  Some people swear it&#8217;s a diet elixir, and studies show it helps your skin as well.  Certainly anyone who&#8217;s ever gone to the beach all day in the sun knows how drained you&#8217;ll feel later in the day.  A lot of this is [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that among nutritionists water is actually considered a nutrient.  Some people swear it&#8217;s a diet elixir, and studies show it helps your skin as well.  Certainly anyone who&#8217;s ever gone to the beach all day in the sun knows how drained you&#8217;ll feel later in the day.  A lot of this is due to dehydration too.</p>
<p>If you&#8217;re exercising in the summer months, you have to be particularly aware and careful about hydration.  In direct sun, heat exhaustion and heat stroke become risks.  I try to run along routes where there are water fountains.  Spraying some cold water on yourself every 15 minutes or so does wonders.  I also run with a <a href="http://athleteinthecity.com/2007/10/28/camelbak_bodyweight/">water pack</a> which is easier than carrying a water bottle, and is always available.  Plus the weight sits nicely distributed around your core, where it&#8217;s easiest to balance.</p>
<p>I would recommend some specifics about how much water if it were a simple matter.  But the truth is each persons body is different, based on size, weight, age, and exercise intensity.  So the best way, as I&#8217;ve mentioned before is to monitor your urine color (should be clear) before and after workout.</p>
<p>It is especially important not to just wait until you&#8217;re thirsty.  This happens after the body has already become dehydrated, and even then is not consistent in all people.  Another method to monitor your fluid intake is to weigh yourself before and after your workout. If you have significant weight loss, this is most likely from liquids lost.  Over time you should learn to gauge your own body.  Monitoring is the best way to get better at this.</p>
<p>About.com has a pretty good article on the topic.  <a href="http://sportsmedicine.about.com/od/hydrationandfluid/a/ProperHydration.htm">Read here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2008/07/28/summer-time-means-constant-hydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ the Kitchen Sink!</title>
		<link>http://athleteinthecity.com/2008/04/28/nike-plus-kitchen-sink/</link>
		<comments>http://athleteinthecity.com/2008/04/28/nike-plus-kitchen-sink/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2008/04/28/nike-plus-kitchen-sink/</guid>
		<description><![CDATA[Nike is revamping it&#8217;s ipod add-on to add quite a few new bells and whistles.  Additions include temperature + hydration monitors.  Our past complaint about it being primarily a pedometer, missing a heart rate monitor as a very basic requirement, seems to be addressed here as well.
There is also some talk of GPS. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/384460/nike%252Bipod-patent-shows-heart-rate-temperature-and-hydration-monitors">Nike is revamping it&#8217;s ipod add-on</a> to add quite a few new bells and whistles.  Additions include temperature + hydration monitors.  Our past complaint about it being primarily a pedometer, missing a heart rate monitor as a very basic requirement, seems to be addressed here as well.</p>
<p>There is also some talk of GPS.  We&#8217;re already enamored of Garmin&#8217;s Forerunner watch, which is a phenomenal training device, all around.  I&#8217;d like to see how these hydration and temperature sensors work, and keep an eye on Garmin&#8217;s additions as well.</p>
<p><a href="http://athleteinthecity.com/wp-content/uploads/2008/04/nikepatent.gif" title="new_nike_plus"><img src="http://athleteinthecity.com/wp-content/uploads/2008/04/nikepatent.gif" alt="new_nike_plus" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2008/04/28/nike-plus-kitchen-sink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rockin The Nike + iPod &#8211; Run?</title>
		<link>http://athleteinthecity.com/2007/11/15/review_ipodrun/</link>
		<comments>http://athleteinthecity.com/2007/11/15/review_ipodrun/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2007/11/15/review_ipodrun/</guid>
		<description><![CDATA[Hip factor &#8211; 10!
Function factor &#8211; 7!

Apple and Nike have joined forces to bring sports + fitness fanatics a new way to train.  A wireless piece plugs into your ipod, and a wireless sensor for your shoe.  Everytime you step, it transmits that information to the ipod.  It will also use that information to adjust [...]]]></description>
			<content:encoded><![CDATA[<p>Hip factor &#8211; 10!<br />
Function factor &#8211; 7!</p>
<p><a href="http://athleteinthecity.com/wp-content/uploads/2007/11/ipodrun.jpg" title="ipodrun.jpg"><img src="http://athleteinthecity.com/wp-content/uploads/2007/11/ipodrun.jpg" alt="ipodrun.jpg" /></a></p>
<p>Apple and Nike have joined forces to bring sports + fitness fanatics a new way to train.  A wireless piece plugs into your ipod, and a wireless sensor for your shoe.  Everytime you step, it transmits that information to the ipod.  It will also use that information to adjust your music accordingly, to get you to workout harder and so on.  It&#8217;s quite a cool concept.</p>
<p>The new device, available at the apple store, and partnered with Nike, is basically a very hip and cool pedometer.  There are many available, take a look over at <a href="http://www.amazon.com/s/ref=nb_ss_gw/104-0983270-1925519?url=search-alias%3Daps&amp;field-keywords=pedometer&amp;x=0&amp;y=0" target="_blank">Amazon</a>.  How a pedometer works is it clicks and increments a counter everytime you take a step.  What good is that you ask?  Well you input the LENGTH of your stride after various estimations.  The problem is that your stride varies dramatically depending on how hard you&#8217;re working out, if you&#8217;re going up or downhill, if you&#8217;re tired, at the end of your workout, and so on and so forth.</p>
<p>Normally you measure your stride by say running 1/10 of a mile, and counting the number of strides in your head, and then dividing.  Really this is just an estimate, and an average of that moment of time.  Suppose it&#8217;s off by only one inch (2.5 cm).  A stridge might be 1 meter (3 feet).  Now if you run, and the device calculates you ran 5000 strides, that is 5km (3.1 miles).  But it is then off by +/- 12500 cm (5000 inches) which is 125  meters (417 feet).   If you just train casually you might not care, but if you&#8217;re training hard, and really pushing your times, it is difficult to get really accurate numbers with a pedometer.</p>
<p>But if your aim is to make workouts more fun, and to have a useful tool to help you, this is a great one.  If you&#8217;re looking for a more all-purpose training partner, I would highly recommend the <a href="http://athleteinthecity.com/2007/10/21/inside-the-garmin-training-center/" target="_blank">Garmin Forerunner 305</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2007/11/15/review_ipodrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Garmin Training Center</title>
		<link>http://athleteinthecity.com/2007/10/21/inside-the-garmin-training-center/</link>
		<comments>http://athleteinthecity.com/2007/10/21/inside-the-garmin-training-center/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 14:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2007/10/21/inside-the-garmin-training-center/</guid>
		<description><![CDATA[Here&#8217;s a first look at the Mac OS X application that comes with the Forerunner 305 GPS Runner&#8217;s watch.  I can&#8217;t say enough good things about this product.

I suspect avid runners will immediately see the usefulness of all this data.  Most often when you go running, there are highs and lows, dips and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a first look at the Mac OS X application that comes with the Forerunner 305 GPS Runner&#8217;s watch.  I can&#8217;t say enough good things about this product.</p>
<p><a href="http://athleteinthecity.com/wp-content/uploads/2007/10/picture-2.png" title="Garmin Training Center - Screenshot"><img src="http://athleteinthecity.com/wp-content/uploads/2007/10/picture-2.thumbnail.png" alt="Garmin Training Center - Screenshot" /></a></p>
<p>I suspect avid runners will immediately see the usefulness of all this data.  Most often when you go running, there are highs and lows, dips and peaks in your energy levels.  Is it hydration?  Is it my breathing?  Or am I just running faster or slower, or at a gradient?</p>
<p>This kind of data will answer most of those questions.  It&#8217;s amazing.  You can see exactly where your heart rate is, and Mph speed.</p>
<p>Here&#8217;s an example.  A few months back I was doing a week of Bikram Yoga.  As an added bonus, on some days I would do a double session, and go running *after* the bikram yoga.  I found that my heart rate was elevated, to around 152 bpm all the time, and yet my running speed was actually slower than usual.  It just amounts to general exhaustion.  Another example, when it is extremely humid out, I go running, and bring extra water.  I run slower, but find my heart rate stays high.</p>
<p>Most watches with a heart rate monitor just keep the min, max, and total for the run.  So all that time in the middle you know nothing about.  Here the watch is collecting hundreds of little data points, and syncing them to your computer when you come back home.  Graphing the whole thing is like turning on a light in a dark room.  Now you can see everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2007/10/21/inside-the-garmin-training-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

