<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athlete In The City</title>
	<atom:link href="http://athleteinthecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://athleteinthecity.com</link>
	<description>Get Fit in New York City</description>
	<lastBuildDate>Tue, 05 Jan 2010 23:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>endurance training &#8211; more good news</title>
		<link>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/</link>
		<comments>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[age]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=185</guid>
		<description><![CDATA[BBC News has a piece on the anti-aging affects of long-term endurance training that will get anyone to sit up and listen.  They noticed changes at the cellular level as the result of aging that was much slower and less pronounced in athletes with a history of endurance training and sports.
BBC News &#8211; Survival of [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News has a piece on the anti-aging affects of long-term endurance training that will get anyone to sit up and listen.  They noticed changes at the cellular level as the result of aging that was much slower and less pronounced in athletes with a history of endurance training and sports.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8385700.stm">BBC News &#8211; Survival of the fittest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2010/01/04/endurance-training-more-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new years &#8211; finding your new viscious cycle</title>
		<link>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/</link>
		<comments>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=175</guid>
		<description><![CDATA[New Years is about resolutions, and everyone is talking about how fit they&#8217;re going to be in the new year.  I&#8217;m all for it.  Here&#8217;s some more food for thought.
In this Scientific American piece &#8211; Eat Exercise &#38; Be Merry keeping a weekly journal of what you have to be grateful for, seemed to help [...]]]></description>
			<content:encoded><![CDATA[<p>New Years is about resolutions, and everyone is talking about how fit they&#8217;re going to be in the new year.  I&#8217;m all for it.  Here&#8217;s some more food for thought.</p>
<p>In this <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=eat-exercise-and-be-merry-08-11-24">Scientific American piece &#8211; Eat Exercise &amp; Be Merry</a> keeping a weekly journal of what you have to be grateful for, seemed to help folks in the study exercise more and keep a positive attitude.  I would agree that thinking positively leads you to be more optimistic, and try a little harder, and that leads you to push a little more in your workouts, which in turn will give you better results.</p>
<p>So putting yourself into a little positive feedback loop, a viscious cycle turned on end if you will, doesn&#8217;t sound like such a bad idea for the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/28/new-years-finding-your-new-viscious-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keep the body fit make the mind fit?</title>
		<link>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/</link>
		<comments>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=177</guid>
		<description><![CDATA[Found another great article on the link between physical fitness of the body, and brain or mental fitness.  One way to think of it is a lucky side affect of working out the body.  Another way to think of it is there is no real way to separate the two.  Overall body health and fitness [...]]]></description>
			<content:encoded><![CDATA[<p>Found another great article on the link between physical fitness of the body, and brain or mental fitness.  One way to think of it is a lucky side affect of working out the body.  Another way to think of it is there is no real way to separate the two.  Overall body health and fitness go together.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=fit-body-fit-mind">Scientific American &#8211; Fit Body, Fit Mind?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/21/keep-the-body-fit-make-the-mind-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat and Fitness &#8211; either or?</title>
		<link>http://athleteinthecity.com/2009/12/14/fat-and-fitness-either-or/</link>
		<comments>http://athleteinthecity.com/2009/12/14/fat-and-fitness-either-or/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=179</guid>
		<description><![CDATA[An interesting article at Scientific American asks the question Can Fat Be Fit? Indeed fitness actively improves body composition, increasing muscle mass, while also increasing bone mass.  This increase in body density, if coupled with cardiovascular exercise compounds the improvements to increase overall metabolism.  All of this snowballs to cause weightloss.  Of course your weight [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article at<a href="http://www.scientificamerican.com/podcast/episode.cfm?id=F7AE3CAB-E7F2-99DF-3A13C77D3C140D3E"> Scientific American asks the question Can Fat Be Fit?</a> Indeed fitness actively improves body composition, increasing muscle mass, while also increasing bone mass.  This increase in body density, if coupled with cardiovascular exercise compounds the improvements to increase overall metabolism.  All of this snowballs to cause weightloss.  Of course your weight is still day-to-day a factor of calories in versus calories out (burned).</p>
<p>I think this is an interesting discussion overall, and definitely worth a read.  Looking at different sports, you see a different pattern of fat distribution, some extremely skinny and wirey, while others are softer.  Sumo wrestlers might be an extreme example, as they are quite fit, yet continue to maintain significant bulk.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/12/14/fat-and-fitness-either-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one-arm one-leg pushups</title>
		<link>http://athleteinthecity.com/2009/11/30/one-arm-one-leg-pushups/</link>
		<comments>http://athleteinthecity.com/2009/11/30/one-arm-one-leg-pushups/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[bboy]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=169</guid>
		<description><![CDATA[The first time I saw pavel the ketel bell russian dude perform these one-arm one-leg pushups I was very impressed.  It&#8217;s taken a while but I&#8217;ve managed to get them.
The progression?  Start with one arm pushups on incline, as high as you need to do them right.  Over many months reduce the incline.  When you [...]]]></description>
			<content:encoded><![CDATA[<p>The first time I saw pavel the ketel bell russian dude perform these one-arm one-leg pushups I was very impressed.  It&#8217;s taken a while but I&#8217;ve managed to get them.</p>
<p>The progression?  Start with one arm pushups on incline, as high as you need to do them right.  Over many months reduce the incline.  When you can do about 15 on a flat surface, you&#8217;re probably ready to try the one-arm one-leg version.  Without the second leg to stabilize, your body compensates with core strength and stabilizer muscles (intercostals etc).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5kfqV-8shsg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/5kfqV-8shsg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/11/30/one-arm-one-leg-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elbow step-up pushups</title>
		<link>http://athleteinthecity.com/2009/11/23/elbow-step-up-pushups/</link>
		<comments>http://athleteinthecity.com/2009/11/23/elbow-step-up-pushups/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=167</guid>
		<description><![CDATA[I got the idea for these pushups from various places, but the extreme version from a recently posted video of 18 extreme exercises.  You&#8217;ll get more from the video than my explaining them, but they work the triceps a lot, also the deltoids, abdominal, and stabilizer muscles.  Very good alternative to the standard simpler pushups [...]]]></description>
			<content:encoded><![CDATA[<p>I got the idea for these pushups from various places, but the extreme version from a recently posted video of 18 extreme exercises.  You&#8217;ll get more from the video than my explaining them, but they work the triceps a lot, also the deltoids, abdominal, and stabilizer muscles.  Very good alternative to the standard simpler pushups that most people do.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vEXPNwbba3I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vEXPNwbba3I&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/11/23/elbow-step-up-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eighteen extreme exercises</title>
		<link>http://athleteinthecity.com/2009/11/09/eighteen-extreme-exercises/</link>
		<comments>http://athleteinthecity.com/2009/11/09/eighteen-extreme-exercises/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[bboy]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weightbearing]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=161</guid>
		<description><![CDATA[Just found this video on youtube and was pretty impressed.  Although I&#8217;ve never had much luck with the human flag, I don&#8217;t work on it much either.  The straddle planche pushups though, I work at everyday.  Closer but still not there.  All the others I&#8217;ve got pretty well.  So I guess I&#8217;m getting somewhere!

standing ab [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this video on youtube and was pretty impressed.  Although I&#8217;ve never had much luck with the human flag, I don&#8217;t work on it much either.  The straddle planche pushups though, I work at everyday.  Closer but still not there.  All the others I&#8217;ve got pretty well.  So I guess I&#8217;m getting somewhere!</p>
<ol>
<li>standing ab wheel rollout</li>
<li>back lever</li>
<li>hannibal pullups</li>
<li>korean dips</li>
<li>one-arm one-leg pushups</li>
<li>leg lifts</li>
<li>straddle planche pushups</li>
<li>L-sit walk</li>
<li>human flag</li>
<li>superman pushup</li>
<li>dragon flag</li>
<li>side-to-sides</li>
<li>handstand pushup to nose</li>
<li>elbow step pushups &#8211; together</li>
<li>muscle-up with false grip</li>
<li>stall bar hold</li>
<li>deep handstand pushups</li>
<li>bicycle pullups</li>
</ol>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ehWbxC9_mW0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ehWbxC9_mW0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/11/09/eighteen-extreme-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fitness apps</title>
		<link>http://athleteinthecity.com/2009/11/02/fitness-apps/</link>
		<comments>http://athleteinthecity.com/2009/11/02/fitness-apps/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=164</guid>
		<description><![CDATA[Don&#8217;t confuse apps and gadgets for the real workout, but hey if it gets you motivated and helps you with the details, go for it.
Here&#8217;s a great NY Times article with over 10 new apps which can help you keep track of all your data.  But remember it&#8217;s more about the workout and the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t confuse apps and gadgets for the real workout, but hey if it gets you motivated and helps you with the details, go for it.</p>
<p>Here&#8217;s a great <a href="http://www.nytimes.com/2009/09/10/technology/personaltech/10basics.html?ref=nutrition">NY Times article with over 10 new apps</a> which can help you keep track of all your data.  But remember it&#8217;s more about the workout and the intensity that will get you in shape, so when in doubt, pencil and paper works as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/11/02/fitness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>humans built for long-distance running</title>
		<link>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/</link>
		<comments>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/?p=159</guid>
		<description><![CDATA[I&#8217;ve read some of this before, but just saw this article over at the New York Times which is worth a read.  This probably follows somewhat in the recent fad of &#8220;barefoot running&#8221; which I&#8217;m not even going to touch with a ten-foot pole.
Never the less the evidence is there that exercise and training actually [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read some of this before, but just saw this article over at the New York Times which is worth a read.  This probably follows somewhat in the recent fad of &#8220;barefoot running&#8221; which I&#8217;m not even going to touch with a ten-foot pole.</p>
<p>Never the less the evidence is there that exercise and training actually strengthens the body and joints.  Why the injuries then?  Well quite simply from improper training.  One has to stretch the joints, and warm up slowly to activities that we don&#8217;t do everyday.  Beware the weekend-warrior syndrome of not working out at all for some time, then heading out for a weekend where you think you&#8217;re in the same shape you were at 20 years old.</p>
<p>Ease into your training, build up slow, warmup and warmdown in a balanced way, and take stretching seriously, and you&#8217;ll continue to train injury free.  It&#8217;s like they say, it&#8217;s what we were built for!</p>
<p><a href="http://www.nytimes.com/2009/10/27/health/27well.html?_r=2&amp;em">The Human Body Is Built for Distance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/26/humans-built-for-long-distance-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>painkillers and training</title>
		<link>http://athleteinthecity.com/2009/10/19/painkillers-and-training/</link>
		<comments>http://athleteinthecity.com/2009/10/19/painkillers-and-training/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/10/19/painkillers-and-training/</guid>
		<description><![CDATA[The New York Times has a really interesting article on the usage and affects of ibuprofen on ultramarathoners.  It turns out that 60-85% of marathoners in the noted studies were using painkillers, and NSAIDs (non-steroidal anti-inflammatory drugs).  It turns out they showed more inflammation and mild kidney impairment.Doesn&#8217;t sound particularly encouraging.  As always buyer beware when [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a really interesting article on the <a href="http://well.blogs.nytimes.com/2009/09/01/phys-ed-does-ibuprofen-help-or-hurt-during-exercise/">usage and affects of ibuprofen on ultramarathoners</a>.  It turns out that 60-85% of marathoners in the noted studies were using painkillers, and NSAIDs (non-steroidal anti-inflammatory drugs).  It turns out they showed more inflammation and mild kidney impairment.Doesn&#8217;t sound particularly encouraging.  As always buyer beware when it comes to supplements, and best to stick to food and diet based methods to affect the body&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/19/painkillers-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calorie restriction &#8211; the fountain of youth?</title>
		<link>http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/</link>
		<comments>http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/</guid>
		<description><![CDATA[A lot of studies have been coming out on calorie restriction.  My personal theory is all this nonsense about how people from certain countries have better genes&#8230;  it all boils down to better diet.  It seems a lower calorie diet makes you younger, age better and live longer!NY Times &#8211; The Calorie Restriction Experiment 
]]></description>
			<content:encoded><![CDATA[<p>A lot of studies have been coming out on calorie restriction.  My personal theory is all this nonsense about how people from certain countries have better genes&#8230;  it all boils down to better diet.  It seems a lower calorie diet makes you younger, age better and live longer!<a href="http://www.nytimes.com/2009/10/11/magazine/11Calories-t.html">NY Times &#8211; The Calorie Restriction Experiment </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/10/05/calorie-restriction-the-fountain-of-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what kinds of proteins?</title>
		<link>http://athleteinthecity.com/2009/09/28/what-kinds-of-proteins/</link>
		<comments>http://athleteinthecity.com/2009/09/28/what-kinds-of-proteins/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/28/what-kinds-of-proteins/</guid>
		<description><![CDATA[On and on the debate goes over proteins, although nutritionists have figured it out already.Yes proteins are key to a balanced diet, but in particular the right kinds.  Which ones?  Legumes, Fish, egg whites, and lean poultry.  There are also quite a few food combinations for which the body can combine for complete proteins as [...]]]></description>
			<content:encoded><![CDATA[<p>On and on the debate goes over proteins, although nutritionists have figured it out already.Yes proteins are key to a balanced diet, but in particular the right kinds.  Which ones?  Legumes, Fish, egg whites, and lean poultry.  There are also quite a few food combinations for which the body can combine for complete proteins as well.Read more at CNN - <a href="http://www.cnn.com/2009/HEALTH/05/29/realsimple.enough.protein/index.html">Are You Getting Enough Protein </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/28/what-kinds-of-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exercise and smarts</title>
		<link>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/</link>
		<comments>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/21/exercise-and-smarts/</guid>
		<description><![CDATA[Another article, this time over at the NY Times, discussing the affects of exercise on what is called neuroplasticity, the ability for the brain to change &#38; grow new pathways through new experiences. What Sort of Exercise Can Make You Smarter? 
]]></description>
			<content:encoded><![CDATA[<p>Another article, this time over at the NY Times, discussing the affects of exercise on what is called neuroplasticity, the ability for the brain to change &amp; grow new pathways through new experiences.<a href="http://well.blogs.nytimes.com/2009/09/16/what-sort-of-exercise-can-make-you-smarter/?ex=1268712000&amp;en=8c6fa7278b80f825&amp;ei=5087&amp;WT.mc_id=HL-D-I-NYT-MOD-MOD-M115-ROS-0909-L2&amp;WT.mc_ev=click"> What Sort of Exercise Can Make You Smarter? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/21/exercise-and-smarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brain surgery then ultrarunner</title>
		<link>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/</link>
		<comments>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/</guid>
		<description><![CDATA[Here&#8217;s an interesting story about a woman named Diane Van Deren.  She suffered from epilepsy, had a lobectomy, removal of the right temporal lobe.  What healed her in one way, then also pushed her to become an ultrarunner, but also had certain strange side affects.  All interesting discussion of the brain, exercise, and health.  Worth [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting story about a woman named Diane Van Deren.  She suffered from epilepsy, had a lobectomy, removal of the right temporal lobe.  What healed her in one way, then also pushed her to become an ultrarunner, but also had certain strange side affects.  All interesting discussion of the brain, exercise, and health.  Worth a read.</p>
<p><a href="http://www.nytimes.com/2009/07/09/sports/09ultra.html?pagewanted=all">Brain Surgery Frees Runner, but Raises Barriers &#8211; NY Times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/14/brain-surgery-then-ultrarunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>obesity as phenomenon of social norms</title>
		<link>http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/</link>
		<comments>http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition + Diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/</guid>
		<description><![CDATA[A fascinating article at Wired discusses the changes in a social group in Framingham MA, and how obesity spread through the population.
 The Buddy System:  How Medical Data Revealed Secret to Health and Happiness
]]></description>
			<content:encoded><![CDATA[<p>A fascinating article at Wired discusses the changes in a social group in Framingham MA, and how obesity spread through the population.</p>
<p><a href="http://www.wired.com/medtech/health/magazine/17-10/ff_christakis"> The Buddy System:  How Medical Data Revealed Secret to Health and Happiness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleteinthecity.com/2009/09/07/obesity-as-phenomenon-of-social-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
